View point score

Seniors 2025 · Division 3 Women

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wangaratta 21 17 2 2 0 66 13 53 53 84%
2. Wodonga Maroon 21 16 4 1 0 75 14 61 52 83%
3. CR United 21 16 2 3 0 60 11 49 50 79%
4. Norths 21 9 2 10 0 44 32 12 29 46%
5. Magpies 21 9 1 11 0 30 31 -1 28 44%
6. Falcons 21 7 1 13 0 28 48 -20 22 35%
7. Wodonga R White 21 4 0 17 0 17 58 -41 12 19%
8. Wombats 21 0 0 21 0 4 117 -113 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support