View point score

Juniors 2025 · U12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 7 7 0 0 0 35 3 32 21 100%
2. Wodonga 7 6 0 1 0 56 3 53 18 86%
3. Norths 7 6 0 1 0 37 5 32 18 86%
4. Falcons Orange 7 3 1 3 0 13 13 0 10 48%
5. Magpies 7 3 0 4 0 15 30 -15 9 43%
6. Wangaratta 7 2 2 3 0 12 27 -15 8 38%
7. Scots M 7 2 0 5 0 8 45 -37 6 29%
8. Wombats 7 1 0 6 0 6 33 -27 3 14%
9. Falcons Black 8 0 1 7 0 4 27 -23 1 4%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support