View point score

Juniors 2025 · U12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wodonga 14 13 0 1 0 107 7 100 39 93%
2. CR United 14 13 0 1 0 72 7 65 39 93%
3. Norths 14 11 1 2 0 91 12 79 34 81%
4. Falcons Orange 14 7 2 5 0 36 24 12 23 55%
5. Magpies 14 5 0 9 0 26 51 -25 15 36%
6. Wangaratta 14 4 2 8 0 23 67 -44 14 33%
7. Scots M 14 3 0 11 0 20 100 -80 9 21%
8. Wombats 15 3 0 12 0 12 75 -63 9 20%
9. Falcons Black 15 2 1 12 0 11 55 -44 7 16%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support