View point score

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 7 6 0 1 0 61 2 59 18 86%
2. Wodonga Maroon 7 5 1 1 0 19 14 5 16 76%
3. Norths 7 4 1 2 0 37 13 24 13 62%
4. Wodonga White 7 4 1 2 0 23 14 9 13 62%
5. Falcons Black 8 4 1 3 0 29 27 2 13 54%
6. Wangaratta 7 3 1 3 0 16 18 -2 10 48%
7. Falcons Orange 7 2 1 4 0 18 38 -20 7 33%
8. Magpies 7 1 0 6 0 4 41 -37 3 14%
9. Wombats 7 0 0 7 0 5 45 -40 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support