View point score

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 14 13 0 1 0 142 11 131 39 93%
2. Norths 14 10 1 3 0 85 19 66 31 74%
3. Wodonga White 14 9 1 4 0 43 29 14 28 67%
4. Wodonga Maroon 14 8 1 5 0 34 31 3 25 60%
5. Falcons Black 15 8 1 6 0 51 49 2 25 56%
6. Wangaratta 14 6 2 6 0 36 37 -1 20 48%
7. Falcons Orange 14 4 1 9 0 43 69 -26 13 31%
8. Magpies 14 2 1 11 0 11 80 -69 7 17%
9. Wombats 15 0 0 15 0 8 128 -120 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support