View point score

Juniors 2026 · U12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wodonga Maroon 8 6 1 1 0 42 8 34 19 79%
2. Falcons Orange 8 6 1 1 0 45 16 29 19 79%
3. CR United 8 5 3 0 0 36 5 31 18 75%
4. Wodonga White 7 5 0 2 0 15 13 2 15 71%
5. Magpies 8 5 0 3 0 24 20 4 15 63%
6. Norths 8 3 1 4 0 20 24 -4 10 42%
7. Wombats 7 2 0 5 0 5 22 -17 6 29%
8. Falcons Black 8 1 2 5 0 5 25 -20 5 21%
9. Wangaratta 8 1 1 6 0 7 23 -16 4 17%
10. Scots M 8 0 1 7 0 2 45 -43 1 4%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support