View point score

Seniors 2026 · Division 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wangaratta Green 13 11 1 1 0 56 10 46 34 87%
2. Magpies 14 10 2 2 0 43 16 27 32 76%
3. CR United 14 10 0 4 0 45 19 26 30 71%
4. Wodonga 14 7 2 5 0 29 33 -4 23 55%
5. Wangaratta R Yellow 14 3 0 10 1 17 51 -34 9 21%
6. Wombats 13 2 1 10 0 11 34 -23 7 18%
7. Falcons 14 1 2 10 1 9 47 -38 5 12%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support